<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Carlson</title>
	<atom:link href="http://kimcarlsonhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimcarlsonhomes.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Keys to Selling Your Home in Today&#8217;s Market</title>
		<link>http://kimcarlsonhomes.com/2012/05/17/six-keys-to-selling-your-home-in-todays-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-keys-to-selling-your-home-in-todays-market</link>
		<comments>http://kimcarlsonhomes.com/2012/05/17/six-keys-to-selling-your-home-in-todays-market/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:38:49 +0000</pubDate>
		<dc:creator>Kim Carlson</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://kimcarlsonhomes.com/?p=22099</guid>
		<description><![CDATA[RISMEDIA, Monday, May 14, 2012— According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says... <a href="http://kimcarlsonhomes.com/2012/05/17/six-keys-to-selling-your-home-in-todays-market/"> Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>RISMEDIA, Monday, May 14, 2012— According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it?</p>
<p>&#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice president of a real estate company. &#8220;The real trick is understanding that today&#8217;s marketplace is cash driven, quick and highly competitive. Owners who understand their local markets and work with a knowledgeable agent are those most likely to succeed.&#8221;</p>
<p>In March roughly one-third of all sales were cash, meaning a large number of buyers are not dependent on lender financing, the sale of their existing home or a settlement that might be 45 to 60 days in the future.</p>
<p>Instead, they can act quickly and in many cases seek properties which can be bought today and occupied tomorrow.</p>
<p>To ready a home for sale in today&#8217;s marketplace, Forsythe says owners should consider six basic keys to selling success.</p>
<p>Six Keys to Success</p>
<p>1) Curb appeal counts. Most home buyers want homes which look great from the outside. It&#8217;s not just a question of curb appeal &#8212; it&#8217;s about perception. If a home looks good from the street it probably means the property is ready for a new occupant without a lot of cost or hassle.</p>
<p>Buyers tend to pass on a home that doesn&#8217;t appeal to them from the street &#8212; not even bothering to look inside. An experienced local REALTOR® can show you how to generate the most curb appeal with the least cost.</p>
<p>2) A clutter-free home. With the new emphasis on cash sales and speed owners must show homes which are free and clear of clutter. A clutter-free home will make interior spaces look larger and eliminates the need to get rid of stuff when you are in the throes of moving. It makes sense to donate or reduce clutter before a home is placed on the market &#8212; not only as a sales tactic but also as a practical step toward relocation.</p>
<p>3) Working condition. Having your home&#8217;s systems in good mechanical condition is an advantage in today&#8217;s market. Most distressed homes can&#8217;t compete when it comes to such basics as working heating, plumbing and air-conditioning. Properties that can readily pass a professional home inspection are often easier to finance, and are generally more appealing to buyers who don&#8217;t want to face the unknown costs and delays sometimes associated with major renovations.</p>
<p>4) List and negotiate properly. According to Forsythe, &#8220;a seasoned REALTOR® can show owners how best to market a particular home according to such factors as location, price, condition and financing. Owners want to work with us because our experience brings value and confidence to a transaction, factors that are enormously important in a changing marketplace.&#8221;</p>
<p>5) Seek prequalified buyers. While many sales may be for cash, the majority still require financing. It would be frustrating to enter into a sales contract with a potential buyer who ultimately cannot obtain financing to purchase your home &#8212; meaning you have lost time &#8212; and potentially money &#8212; and then you have to start over. When a home is shown by appointment, the buyer should have a pre-qualification letter in hand.</p>
<p>Such letters from lenders are not binding but at least show that the purchaser sat down with a loan officer and has some realistic sense of what he or she can reasonably afford.</p>
<p>6) Distressed properties. Roughly 30 percent of today&#8217;s home sales involve &#8220;distressed&#8221; properties &#8212; a term which includes short sales and foreclosed properties owned by lenders. You need to consider the distressed properties in your neighborhood when pricing and marketing your home. These properties typically sell at discount, especially in major foreclosure centers and sometimes require substantial repair and rehabilitation. </p>
<p>&#8220;Home sellers can compete with these offerings,&#8221; according to Forsythe. &#8220;There&#8217;s no question that a large number of distressed properties in a local market will impact prices, but price is not the only factor buyers consider. While distressed homes work for some purchasers, they&#8217;re not the right choice for buyers who want homes that offer move-in condition &#8212; homes in better shape that can often command higher prices.&#8221;</p>
<p>While the housing market is just in the beginning stages of a recovery, it&#8217;s still possible to successfully sell your home by making sure you&#8217;re catering to the kind of buyers in the market today, and by making sure that you &#8212; and your home &#8212; are ready to move as quickly as these buyers are.<br />
<a href="http://rismedia.com/rrein/8507/1022617/5040415/36629" target="_blank">http://rismedia.com/rrein/8507/1022617/5040415/36629</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimcarlsonhomes.com/2012/05/17/six-keys-to-selling-your-home-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LISTING! 4466 Old River Street-Oceanside, CA 92057</title>
		<link>http://kimcarlsonhomes.com/2012/05/17/new-listing-4466-old-river-street-oceanside-ca-92057/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-listing-4466-old-river-street-oceanside-ca-92057</link>
		<comments>http://kimcarlsonhomes.com/2012/05/17/new-listing-4466-old-river-street-oceanside-ca-92057/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:35:03 +0000</pubDate>
		<dc:creator>Kim Carlson</dc:creator>
				<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living LIFESTYLES]]></category>
		<category><![CDATA[Real Living Lifestyles News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[New Listing]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[san diego county]]></category>
		<category><![CDATA[San Diego Homes]]></category>
		<category><![CDATA[san diego realtor]]></category>

		<guid isPermaLink="false">http://kimcarlsonhomes.com/?p=22096</guid>
		<description><![CDATA[Absolutely beatiful 4 bedroom single story home located on a large pool sized lot in a great neighborhood! Clean as can be with Corian counters, brand new microwave and refinished cabinets in the kitchen. Refinished cabinetry in the family room along with a cozy fireplace. Rich parquet wood flooring spans the entry, hall, kitchen and... <a href="http://kimcarlsonhomes.com/2012/05/17/new-listing-4466-old-river-street-oceanside-ca-92057/"> Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kimcarlsonhomes.com/wp-content/uploads/2012/05/1_4952122_38403-_1011.jpg"><img src="http://kimcarlsonhomes.com/wp-content/uploads/2012/05/1_4952122_38403-_1011-300x200.jpg" alt="" title="1_4952122_38403-_101" width="300" height="200" class="alignnone size-medium wp-image-22097" /></a>Absolutely beatiful 4 bedroom single story home located on a large pool sized lot in a great neighborhood! Clean as can be with Corian counters, brand new microwave and refinished cabinets in the kitchen. Refinished cabinetry in the family room along with a cozy fireplace. Rich parquet wood flooring spans the entry, hall, kitchen and family room. 4 bedrooms, one with double doors and mirrored wardrobes makes the perfect office. Spacious master has slider to the entertainer&#8217;s delight back yard! Large master bath with separate tub/shower and large walk in closet. Skylight in the hall helps make this home light, bright an airy throughout. Alarm system and air conditioning. Fully finished 3 car garage with cabinets. Washer/dryer and refrigerator included in sale. This is a great home!</p>
<p><a href="http://kimcarlsonhomes.com/listings/new-listing-4466-old-river-street-oceanside-ca-92057/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimcarlsonhomes.com/2012/05/17/new-listing-4466-old-river-street-oceanside-ca-92057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold! 4885 Cardiff Bay Drive-Oceanside, CA 92057</title>
		<link>http://kimcarlsonhomes.com/2012/05/16/just-sold-4885-cardiff-bay-drive-oceanside-ca-92057/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-sold-4885-cardiff-bay-drive-oceanside-ca-92057</link>
		<comments>http://kimcarlsonhomes.com/2012/05/16/just-sold-4885-cardiff-bay-drive-oceanside-ca-92057/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:56 +0000</pubDate>
		<dc:creator>Kim Carlson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Area Statistics]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Find A Home]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living LIFESTYLES]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[just sold!]]></category>

		<guid isPermaLink="false">http://kimcarlsonhomes.com/?p=22055</guid>
		<description><![CDATA[Represented the Buyer in the purchase of 4885 Cardiff Bay Drive-Oceanside, CA 92057 I wish them the very best in their new home! The perfect house! 4 bedrooms 3 baths. One bedroom and bath down. 3 car garage, gorgeous solar heated 60&#8242; lap pool with spa, private backyard, meticulously clean and decorated. Family room with... <a href="http://kimcarlsonhomes.com/2012/05/16/just-sold-4885-cardiff-bay-drive-oceanside-ca-92057/"> Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Represented the Buyer in the purchase of 4885 Cardiff Bay Drive-Oceanside, CA 92057</p>
<p>I wish them the very best in their new home!</p>
<p>The perfect house! 4 bedrooms 3 baths. One bedroom and bath down. 3 car garage, gorgeous solar heated 60&#8242; lap pool with spa, private backyard, meticulously clean and decorated. Family room with fireplace, crown molding and beautiful woodwork, huge laundry room, Jack and Jill bath upstairs. Master has double sinks, separate shower and tub, new lighting. Lots of extra parking, low HOA, no mello-roos. Beautiful manicured neighborhood. New water heater, dishwasher and stove. Private backyard.</p>
<p><a href="http://kimcarlsonhomes.com/wp-content/uploads/2012/05/cadriff.jpg"><img src="http://kimcarlsonhomes.com/wp-content/uploads/2012/05/cadriff-300x225.jpg" alt="" title="Cardiff" width="300" height="225" class="alignnone size-medium wp-image-22056" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimcarlsonhomes.com/2012/05/16/just-sold-4885-cardiff-bay-drive-oceanside-ca-92057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices to Stabilize by Summer&#8217;s End?</title>
		<link>http://kimcarlsonhomes.com/2012/05/16/home-prices-to-stabilize-by-summers-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-prices-to-stabilize-by-summers-end</link>
		<comments>http://kimcarlsonhomes.com/2012/05/16/home-prices-to-stabilize-by-summers-end/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:06:19 +0000</pubDate>
		<dc:creator>Kim Carlson</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Living]]></category>
		<category><![CDATA[Real Living LIFESTYLES]]></category>
		<category><![CDATA[Real Living Lifestyles News]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[real estate boom]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://kimcarlsonhomes.com/?p=22051</guid>
		<description><![CDATA[RISMEDIA, Monday, May 14, 2012— When the bottom arrives in the national housing market later this year, how far will we be from the heady peaks of the real estate boom when prices were at their zenith? That prediction from Fiserv, the analytics company the publishes the Fiserv Case-Shiller Indexes, estimates that at the bottom,... <a href="http://kimcarlsonhomes.com/2012/05/16/home-prices-to-stabilize-by-summers-end/"> Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>RISMEDIA, Monday, May 14, 2012— When the bottom arrives in the national housing market later this year, how far will we be from the heady peaks of the real estate boom when prices were at their zenith?</p>
<p>That prediction from Fiserv, the analytics company the publishes the Fiserv Case-Shiller Indexes, estimates that at the bottom, or “trough” of the peak-to-trough fall, prices will be 35 percent lower than their peak level in the first quarter of 2006.</p>
<p>“After years of large declines, the housing market is showing signs of stabilization. In the fourth quarter of 2011, home prices in 70 markets, representing 18 percent of the 384 metro areas tracked by Fiserv Case-Shiller, were unchanged or had increased compared to the fourth quarter of 2010. In 32 percent of the markets (122 metro areas), the price declines were under two percent. In the fourth quarter of 2011, the average price of a U.S. single-family home fell to a new post-bubble low, declining four percent from the year-ago period. Fiserv Case-Shiller projects a further modest decline of 0.8 percent by the end of 2012,” estimates Fiserv.</p>
<p>Markets rebounding off very large price declines include Detroit, Mich. (+9.8 percent), Cape Coral, Fla. (+3.5 percent) and Port St. Lucie, Fla. (+1.1 percent). However, prices dropped by more than two percent in nearly one-half of metro areas (191), including double-digit decreases in Atlanta (-12.8 percent), Reno, Nev. (-10.8 percent) and Tucson, Ariz. (-10 percent).</p>
<p>“We expect that home prices, which generally lag changes in sales activity by nine to 12 months, will stabilize by the end of this summer and then rise at an annualized rate of 3.9 percent over the next five years,” says David Stiff, Fiserv’s chief economist.</p>
<p>“The precipitous drop in home prices was an immediate cause of the last recession and the financial crisis. Falling home equity has cut into household consumption and has further constrained the economic recovery,” Stiff added. “However, very low prices have also started to draw in more buyers. As demand for houses ramps up, construction activity will increase and residential investment will begin to make a substantial contribution to the recovery and GDP overall.”</p>
<p>Due to the unprecedented price decline and record-low mortgage rates, affordability has improved dramatically. The relationship between home prices and rents has returned to 1998 levels. The ratio of median single-family home price to median family income is lower than any time since 1991. For a conventional mortgage, the payment for a median-priced home represents just 12 percent of median-family income, the lowest percentage on record (since 1971). Fiserv Case Shiller projects this record-level affordability will eventually bring more first-time and trade-up buyers back into the housing market, especially as apartment rents continue to increase and new households are formed, making buying a cheaper option than renting. Growing demand from first-time and trade-up buyers will finally put a floor under home prices, ending the nearly seven-year collapse of the housing bubble.</p>
<p>Other highlights from the latest Fiserv Case-Shiller Indexes include:<br />
• Some of the hardest-hit markets are expected to experience the fastest growth during the recovery. Six of the 10 markets where annualized prices are expected to rise the most over the next five years have experienced price declines of more than 50 percent from their peaks.<br />
• Conversely, home prices in markets that were spared the worst of the housing downturn are projected to grow at a slower pace. Texas, for example, accounts for 11 of the 39 markets where prices are projected to increase at an annualized 1.5 percent or less over the next five years.<br />
• Of the 30 best-performing housing markets in the 2011 fourth quarter, 13 had unemployment rates of seven percent or less and 14 had a median family income above the national average.<br />
• Seven of the 10 worst-performing markets in 2011 had unemployment rates higher than the national average and median family incomes below the national average.<br />
• Twenty-two of the 25 markets that have seen the largest decline in home prices from peak to the end of 2011 are in California and Florida.</p>
<p>For more information, visit http://www.realestateeconomywatch.com<br />
<a href="http://rismedia.com/rrein/8507/1022617/5040415/36627" target="_blank">http://rismedia.com/rrein/8507/1022617/5040415/36627</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimcarlsonhomes.com/2012/05/16/home-prices-to-stabilize-by-summers-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest Running Farmers Market in San Diego County</title>
		<link>http://kimcarlsonhomes.com/2012/05/11/longest-running-farmers-market-in-san-diego-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longest-running-farmers-market-in-san-diego-county</link>
		<comments>http://kimcarlsonhomes.com/2012/05/11/longest-running-farmers-market-in-san-diego-county/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:46:26 +0000</pubDate>
		<dc:creator>Kim Carlson</dc:creator>
				<category><![CDATA[Activities & Events]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[The Daily News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Farmers market]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[san diego county]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://kimcarlsonhomes.com/?p=22049</guid>
		<description><![CDATA[Pick up some great items at the Vista Farmer&#8217;s Market on Saturday or Sunday this weekend! The Vista Farmers Market is open every Saturday from 8:00 am until 12 noon — every month, every week, every Saturday — at the County Courthouse, 325 South Melrose Drive just South of Highway 78 in Vista, California, USA... <a href="http://kimcarlsonhomes.com/2012/05/11/longest-running-farmers-market-in-san-diego-county/"> Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Pick up some great items at the Vista Farmer&#8217;s Market on Saturday or Sunday this weekend!  </strong></p>
<p>The Vista Farmers Market is open every Saturday from 8:00 am until 12 noon — every month, every week, every Saturday — at the County Courthouse, 325 South Melrose Drive just South of Highway 78 in Vista, California, USA</p>
<p>There are over 50 farmers at the market, a few prepared food vendors, and a handful of hot food vendors, and a few crafts sold by those that made them.    The Vista market has a focus on farmers and will always maintain priority for farmers that produce crops that are needed in the market.</p>
<p>The Vista Farmers Market is the first in the county, and one of the first in the State of California.  It has been operating since 1981 and is a central gathering place for the region.</p>
<p>Most of the farmers, who are certified by the county to be the actual growers of what they sell, are VERY local . . . the majority from Vista and nearby communities.</p>
<p>Location: County Courthouse at 325 South Melrose Drive,  just South of Highway 78.</p>
<p>From West — Highway 5 to Highway 78 East for 7 miles, off at Melrose, right, then right at third signal.</p>
<p>From East — Highway 15 to Highway 78 West for 10 miles off at Vista Village Drive left, then right on Hacienda then quick left on Melrose Drive, then right at 2nd signal.</p>
<p><a href="http://vistafarmersmarket.com/wordpress/" target="_blank">http://vistafarmersmarket.com/wordpress/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimcarlsonhomes.com/2012/05/11/longest-running-farmers-market-in-san-diego-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LIQUID CAPTURE: MASTERS OF UNDERWATER PHOTOGRAPHY&#8221;</title>
		<link>http://kimcarlsonhomes.com/2012/05/10/liquid-capture-masters-of-underwater-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid-capture-masters-of-underwater-photography</link>
		<comments>http://kimcarlsonhomes.com/2012/05/10/liquid-capture-masters-of-underwater-photography/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:08:01 +0000</pubDate>
		<dc:creator>Kim Carlson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://kimcarlsonhomes.com/?p=22047</guid>
		<description><![CDATA[This juried exhibition boasts &#8220;the best underwater photographic art from around the world,&#8221; organized by photographer Lee Peterson. Images gathered in categories such as ocean environment underwater, macro, diver, ocean environment above water, marine mammals, submersion (a creative look at diving). Show closes Sunday, June 17. Personalized automobiles known as lowriders “are part of a... <a href="http://kimcarlsonhomes.com/2012/05/10/liquid-capture-masters-of-underwater-photography/"> Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This juried exhibition boasts &#8220;the best underwater photographic art from around the world,&#8221; organized by photographer Lee Peterson. Images gathered in categories such as ocean environment underwater, macro, diver, ocean environment above water, marine mammals, submersion (a creative look at diving). Show closes Sunday, June 17.</p>
<p>Personalized automobiles known as lowriders “are part of a subculture whose aesthetic tendencies cross over into the world of fine art.” Lowrider cars are typically customized with a hydraulic setup to be low to the ground, an elaborate paint job, striking chrome features, uniquely designed upholstery. Lowrider culture can be seen in cars and motorcycles as well as in sculpture, photography, paintings as an expression of individuality, cultural pride. &#8220;Cruisin&#8217; Califas: The Art of Lowriding,&#8221; including several full-size cars and motorcycles in lowrider style, paintings, and sculptures opens Sunday, May 13 and continues through September. Featured artists: Victor Cordero, Eddie Galindo, Rick Alvarez, David Avalos, Magu, Teen Angel, Salvador Gonzalez.</p>
<p>&#8220;Lee Silton: Evolution&#8221; juxtaposes organic shapes to create a lyrical sense of design, Silton’s three-dimensional wooden wall sculptures have a sense of motion while exploring universal themes of encapsulation, isolationism, and escapism. The largely abstract pieces are “expertly crafted through the layering of wooded panels painted in a monochrome or polychrome scheme,” tracing &#8220;the trajectory of the artist’s career over the past ten years, focusing on a collection of pieces that show her evolution of style from a more figurative approach to a stronger abstract sensibility.&#8221; Closes Sunday, August 12.</p>
<p>&#8220;Contemporary Art Wins a Beachhead: The La Jolla School of Arts 1960-1964,&#8221; closing Sunday, July 8, chronicles this institution which drew artists from all over the nation as students, educators, and artists-in-residence. Exhibition focuses on work of six artists who were members of school’s faculty, featuring paintings by Don Dudley, Fred Holle, Sheldon Kirby, Guy Williams; ceramics of Rhoda Lopez; ceramics and paintings of Malcolm McClain.</p>
<p>The painting installation “Penumbra: An Ode to Oceanside in a Time of War,” continuing through Sunday, June 3, is described as “a poetic homage to Oceanside by artist Geoffrey Cunningham, created as an ode to his hometown in a time of war.”</p>
<p>Cost: Free &#8211; $8<br />
When: Ongoing indefinitely<br />
Sundays 1pm<br />
Tuesdays 10am<br />
Wednesdays 10am<br />
Thursdays 10am<br />
Fridays 10am<br />
Saturdays 10am<br />
Where: Oceanside Museum of Art<br />
704 Pier View Way, Oceanside, 92054</p>
<p><a href="http://www.sandiegoreader.com/events/ongoing/32540/" title=""LIQUID CAPTURE: MASTERS OF UNDERWATER PHOTOGRAPHY"" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimcarlsonhomes.com/2012/05/10/liquid-capture-masters-of-underwater-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Requests on Home Buying and Selling</title>
		<link>http://kimcarlsonhomes.com/2012/05/09/repair-requests-on-home-buying-and-selling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repair-requests-on-home-buying-and-selling</link>
		<comments>http://kimcarlsonhomes.com/2012/05/09/repair-requests-on-home-buying-and-selling/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:02:31 +0000</pubDate>
		<dc:creator>Kim Carlson</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Contracts & Negotiations]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Moving Tips & Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[request for repair]]></category>
		<category><![CDATA[san diego county]]></category>

		<guid isPermaLink="false">http://kimcarlsonhomes.com/?p=22042</guid>
		<description><![CDATA[Every house needs repairs. There is no perfect house. If a house were perfect, everything would break or fall apart at the same time. But as it is, the envelope of a home: its roof, floors, walls, windows, structural support members, all have different life spans. Although, today, many appliances seem to stop working as... <a href="http://kimcarlsonhomes.com/2012/05/09/repair-requests-on-home-buying-and-selling/"> Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Every house needs repairs. There is no perfect house. If a house were perfect, everything would break or fall apart at the same time. But as it is, the envelope of a home: its roof, floors, walls, windows, structural support members, all have different life spans. Although, today, many appliances seem to stop working as soon as the warranties expire. But if you&#8217;re looking for a perfect house, you can stop home searching now. It doesn&#8217;t exist.<br />
It doesn&#8217;t really matter whether the home is newer or older, a home inspection is still likely to turn up a list of repairs. An older home, of course, will likely generate a longer laundry list of repair items. The objectives are to figure out which repairs are serious or safety issues and to determine whether a seller will honor a buyer&#8217;s request for repairs. </p>
<p>Get a Professional Home Inspection</p>
<p>•Sellers will be reluctant to listen to or negotiate a request for repair from a buyer without receipt of a home inspection. I&#8217;ve had inexperienced agents refuse to give sellers a copy of the home inspection until after the request for repairs was agreed upon; however, that&#8217;s like putting the cart before the horse. Besides, sellers will be more agreeable to making repairs if they see other deficiencies on the report that a buyer didn&#8217;t request.</p>
<p>•Every buyer should hire an independent and qualified home inspector to conduct a home inspection before buying a home. Not every state certifies inspectors, but most reputable inspectors will belong to a trade association. Ask for those credentials. </p>
<p>•Don&#8217;t ask your cousin or a friend to do this for you. There is little recourse available if your cousin or friend misses defects, plus a seller won&#8217;t accept your friend&#8217;s opinion.</p>
<p>Older Plumbing and Wiring</p>
<p>•Ungrounded Electrical.<br />
Homes built before 1960 often have ungrounded wiring and polarized receptacles. These are two-plug outlets. You cannot change out a two-prong for a three-prong outlet without grounding the receptacle or installing a GFCI. Check your city code requirements.<br />
While there is nothing bad about ungrounded wiring, it&#8217;s not a good idea to plug in sensitive electronic equipment such as computers or televisions to an ungrounded outlet, much less appliances that draw a lot of power such as microwaves or newer refrigerators. Many homeowners run Romex from the electrical box to new receptacles for these items. </p>
<p>While some sellers will agree to rewire the house, the majority of them will adamantly refuse. If you do not want to buy a house with ungrounded wiring, do yourself a favor and look at newer homes. </p>
<p>•Galvanized Water Pipes<br />
Most homes built before 1970 have galvanized steel pipes. Over time, minerals in the water supply can cause a build up inside the pipes. If you see low-water pressure, build up could be your problem. Galvanized pipes can also rust and leak.<br />
Many home owners do not replace galvanized pipes but repair them when they leak. It is not unreasonable to ask a seller to repair a leaking galvanized pipe. Few sellers will replace all galvanized pipes with copper, CVPC or Pex.</p>
<p>•Orangeburg Sewer Pipes<br />
Ask your agent if other homes in the neighborhood have had Orangeburg or &#8220;tar paper&#8221; sewer pipes. You can hire plumbing specialists to insert a camera down the sewer line to look for tree roots or find out if the sewer line is Orangeburg. If so, these types of pipes last about 50 years before they disintegrate. Ask for a sewer inspection. Replacement of sewer lines is expensive, but it&#8217;s an item many sellers will replace.</p>
<p>Roofing</p>
