11708 Castile Wy, San Diego, CA 92128 (MLS # 120010006)
Beautifully maintained Carmel Mtn Ranch home at The Bluffs! With picturesque views & upgrades throughout, this spacious home features 3 bed/3 bath, 4th bedroom currently an enclosed loft, optional 5th bedroom/office on entry level, hardwood flooring throughout first floor, formal living & dining room, plantation shutters, beautiful granite counters/backsplash in kitchen, spacious master suite w/ private view deck, soaking tub in master bath, desirable community, a must see home!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/5/2012 | Tract | The Bluffs |
|---|---|---|---|
| Year Built | 1999 | Community | Carmel Mountain Ranch |
| County | San Diego |
|
38
|
Schools
| School District | Poway Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 12x11 |
|---|---|
| Bedroom 3 Dimensions | 12x11 |
| Bedroom 4 Dimensions | 12x11 |
| CDR/Mello Roos | 1055.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x8 |
| Equipment Available | Other/Remarks |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 18x12 |
| Family Room Dimensions | 13x12 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 40.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 16x12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 15x12 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 16x14 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Balcony, Slab |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Other/Remarks |
| Searchable Rooms | Bonus Room, Breakfast Area, Dining Area, Family Room, Loft, Optional Bedrooms |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 1055 |
| Total Other Fees | 0 |
| View | Evening Lights, Mountains/Hills |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Battiata Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kim Carlson to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 3:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















